Mandal, Pravat K (2014) Brain Metabolic Mapping with Mrs: A Potent Non-Invasive Tool for Clinical Diagnosis of Brain Disorders. American Journal of Neuroradiology, 35 (6). s1-s3.
Text
S1.full.pdf Restricted to Repository staff only Download (64Kb) | Request a copy |
Item Type: | Article |
---|---|
Subjects: | Neurodegenerative Disorders Neuro-Oncological Disorders Neurocognitive Processes Neuronal Development and Regeneration Informatics and Imaging Genetics and Molecular Biology |
Depositing User: | Dr. D.D. Lal |
Date Deposited: | 17 Feb 2020 10:04 |
Last Modified: | 13 Dec 2021 11:54 |
URI: | http://nbrc.sciencecentral.in/id/eprint/660 |
Actions (login required)
View Item |